Know the tides before you go, thanks to Indo Surf and Linggo.
Surfline is probably the most used surf forecasting website on the planet.
Magic Seaweed provides a fairly good Summary forecast.
Windguru is a Summary forecaster, although designed for playgrounds, it still works well for Macaronis.
Storm Surf shows long range swell charts over a week ahead.
For those wanting to book their trips in year 2014, here is the lunar cycle to line up big morning high tides ideal for Greenbush (new or full moons).
| 2014 Lunar Phases — Jakarta (Asia/Jakarta) Time | |||
|---|---|---|---|
|
New Moon
|
First Quarter
|
Full Moon
|
Third Quarter
|
| Jan. 1 We.18:15 | Jan. 8 We.10:40 | Jan. 16 Th.11:53 | Jan. 24 Fr.12:21 |
| Jan. 31 Fr.04:40 | Feb. 7 Fr.02:22 | Feb. 15 Sa.06:54 | Feb. 23 Su.00:16 |
| Mar. 1 Sa.15:02 | Mar. 8 Sa.20:27 | Mar. 17 Mo.00:10 | Mar. 24 Mo.08:47 |
| Mar. 31 Mo.01:48 | Apr. 7 Mo.15:31 | Apr. 15 Tu.14:45 | Apr. 22 Tu.14:53 |
| Apr. 29 Tu.13:17 | May 7 We.10:16 | May 15 Th.02:18 | May 21 We.20:00 |
| May 29 Th.01:43 | June 6 Fr.03:40 | June 13 Fr.11:13 | June 20 Fr.01:40 |
| June 27 Fr.15:10 | July 5 Sa.19:00 | July 12 Sa.18:26 | July 19 Sa.09:09 |
| July 27 Su.05:42 | Aug. 4 Mo.07:50 | Aug. 11 Mo.01:10 | Aug. 17 Su.19:27 |
| Aug. 25 Mo.21:13 | Sept. 2 Tu.18:11 | Sept. 9 Tu.08:38 | Sept. 16 Tu.09:05 |
| Sept. 24 We.13:13 | Oct. 2 Th.02:33 | Oct. 8 We.17:50 | Oct. 16 Th.02:13 |
| Oct. 24 Fr.04:56 | Oct. 31 Fr.09:48 | Nov. 7 Fr.05:22 | Nov. 14 Fr.22:17 |
| Nov. 22 Sa.19:32 | Nov. 29 Sa.17:07 | Dec. 6 Sa.19:27 | Dec. 14 Su.19:53 |
| Dec. 22 Mo.08:36 | Dec. 29 Mo.01:32 | ||
Copyright © 2013 Macaronis - Mentawai Surf Resort
Surfing the Mentawai Islands, West Sumatra, Indonesia. All right reserved | Admin